Vittsjö weather
Latitude N 56° 20' 34" Longitude E 13° 39' 00" Elevation 125 m
Records began on 07 november 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | at 17:07 on 24 oktober 2013 |
Lowest Temperature | -21,5 °C | at 08:45 on 22 december 2010 |
Highest Dew Point | 60,0 °C | at 20:58 on 29 oktober 2013 |
Lowest Dew Point | -29,0 °C | at 15:23 on 16 maj 2019 |
Highest Apparent Temperature | 120,3 °C | at 00:28 on 27 oktober 2013 |
Lowest Apparent Temperature | -204,6 °C | at 09:18 on 17 januari 2014 |
Lowest Wind Chill Temperature | -29,6 °C | at 18:41 on 28 oktober 2013 |
Highest Heat Index | 339,0 °C | at 17:07 on 24 oktober 2013 |
Highest Minimum | 999,0 °C | at 22:29 on 15 januari 2014 |
Lowest Maximum | -500,0 °C | at 22:29 on 15 januari 2014 |
Highest Humidity | 100 % | at 22:27 on 02 december 2012 |
Lowest Humidity | 2 % | at 10:14 on 28 april 2014 |
Highest Daily Range | 79,5 °C | on 24 oktober 2013 |
Lowest Daily Range | 0,0 °C | on 15 januari 2014 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 02:34 on 17 januari 2014 |
Highest Hourly Rainfall | 994,2 mm | at 12:52 on 03 december 2014 |
Highest Daily Rainfall | 1913,0 mm | on 06 december 2013 |
Highest Monthly Rainfall | 1977,8 mm | januari 2014 |
Longest Dry Period | 101 days | to 01 maj 2014 |
Longest Wet Period | 13 days | to 01 november 2013 |
Wind | ||
Highest Wind Gust | 410,0 m/s | at 09:11 on 17 januari 2014 |
Highest Wind Speed Average | 323,0 m/s | at 09:20 on 17 januari 2014 |
Highest Daily Wind Run | 631,6 km | on 03 december 2014 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | at 03:35 on 17 januari 2014 |
Highest Pressure (sl) | 3587,0 hPa | at 07:31 on 17 januari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-12-14 12:45:00
powered by
Cumulus v1.9.4 (1099)