Vittsjö weather
Latitude N 56° 20' 34" Longitude E 13° 39' 00" Elevation 125 m
Temperature and Humidity | ||
Highest Temperature | 11,4 °C | 10:46 on 10 december |
Lowest Temperature | -6,4 °C | 03:16 on 03 december |
Highest Dew Point | 8,3 °C | 12:37 on 06 december |
Lowest Dew Point | -6,7 °C | 03:16 on 03 december |
Highest Apparent Temperature | 10,2 °C | 10:37 on 10 december |
Lowest Apparent Temperature | -9,2 °C | 03:16 on 03 december |
Lowest Wind Chill Temperature | -6,4 °C | 03:17 on 03 december |
Highest Heat Index | 11,4 °C | 10:46 on 10 december |
Highest Minimum | 4,7 °C | 04 december |
Lowest Maximum | 1,3 °C | 01 december |
Highest Humidity | 98 % | 00:00 on 01 december |
Lowest Humidity | 64 % | 10:53 on 10 december |
Highest Daily Range | 15,2 °C | 10 december |
Lowest Daily Range | 1,0 °C | 13 december |
Rainfall | ||
Highest Rain Rate | 1,8 mm/hr | 02:22 on 06 december |
Highest Hourly Rainfall | 2,3 mm | 03:48 on 06 december |
Highest Daily Rainfall | 11,7 mm | 08 december |
Longest Dry Period | 2 days | to 01 december |
Longest Wet Period | 8 days | to 13 december |
Wind | ||
Highest Wind Gust | 9,6 m/s | 12:50 on 07 december |
Highest Wind Speed 10-minute Average | 5,5 m/s | 04:38 on 11 december |
Highest Daily Wind Run | 187,8 km | 09 december |
Pressure | ||
Lowest Pressure (sl) | 968,0 hPa | 07:27 on 14 december |
Highest Pressure (sl) | 1009,0 hPa | 03:10 on 03 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-12-14 12:45:00
powered by
Cumulus v1.9.4 (1099)