Vittsjö weather
Latitude N 56° 20' 34" Longitude E 13° 39' 00" Elevation 125 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,1 °C | at 00:08 |
Low Temperature | 3,7 °C | at 01:47 |
Temperature Range | 1,4 °C | |
High Apparent Temperature | 2,1 °C | at 00:04 |
Low Apparent Temperature | 0,9 °C | at 01:47 |
Low Wind Chill | 3,7 °C | at 01:47 |
High Heat Index | 5,1 °C | at 00:08 |
High Humidity | 46 % | at 01:33 |
Low Humidity | 40 % | at 00:08 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 1,1 m/s | at 00:06 |
Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00:10 |
Wind Run | 0,2 km | |
Dominant Direction | 64° ENE | |
Pressure | ||
High Pressure (SL) | 1012,0 hPa | at 00:00 |
Low Pressure (SL) | 1012,0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-04-18 01:50:00
powered by
Cumulus
v1.9.4 (1099)